| Specifications | Range | Resolution | Accuracy | |
| Sound Pressure | 30dB~80dB | 0.1dB | ±1.5dB | |
| 40dB~90dB | 0.1dB | ±1.5dB | ||
| 50dB~100dB | 0.1dB | ±1.5dB | ||
| 60dB~110dB | 0.1dB | ±1.5dB | ||
| 70dB~120dB | 0.1dB | ±1.5dB | ||
| 80dB~130dB | 0.1dB | ±1.5dB |
Memory 16000 records.
Battery indicator - yes.
Back light - yes.
Date/time display - yes.
External interface RS-232.
Warranty: 1 Year
The Sound Level Meter has been designed to measure sound level for various environments, It is used to detect noise, music level or sound engineerings...etc
Min Qtn: 01
Min Qtn: 01
