| Model | HDS1022M-N | ||
| Bandwidth | 20MHz | ||
| Sample Rate (real time ) | 100MS/s | ||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2.5~5 | ||
| Rise Time (at input, typical) | ≤ 17.5ns | ||
| Display | 3.8 inch color display with TFT panel (640 × 480 pixels, 65535 colors) | ||
| Channel | dual | ||
| Input Impedance | 1MΩ ± 2%, in parallel with 20pF ± 5pF | ||
| Record Length | max 6000 points on each channel | ||
| Interpolation | sin (x) / x | ||
| Probe Attenuation Factor | 1X,10X,100X,1000X | ||
| Input Coupling | DC, AC, and GND | ||
| DC Accuracy (average) | average >16 : ±(5% reading + 0.05div) for △V | ||
| Vertical Sensitivity | 5mV/div~5V/div (at input) | ||
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously ) | ||
| Max Input Voltage | 400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II | ||
| Trigger Type | Edge, Video, Alternate | ||
| Trigger Mode | Auto, Normal, Single | ||
| Trigger Level | ±6 divisions from screen center | ||
| Acquisition Mode | Sample, Peak Detect, and Average | ||
| DC Gain Accuracy | ±3% | ||
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, | ||
| Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | |||
| Waveform Math | +, -, ×, ÷, FFT | ||
| Waveform Storage | 4 waveforms | ||
| Lissajous Figure | Bandwidth | full bandwidth | |
| Phase Difference | ±3 degrees | ||
| Communication Interface | USB | ||
| Power Supply | 100V-240V AC, 50/60Hz | ||
| Li-ion Battery | 7.4V, 6 hours operation | ||
| Dimensions (W × H × D) | 180 × 115 × 40 (mm) | ||
| Weight (without package) | 645 g | ||
Warranty: 1 Year
electronic circuit debugging, circuit testing, design and manufacture, education and training, automobile, maintenance and testing
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
