| Brand | ![]() |
|---|---|
| Authorization | |
| In-house Service center | |
| Total Brand Orders | 695 |
| Specifications | Range | UT278A+ |
| Certifications | CE, RoHS | |
| Category ratings | CAT III 300V | |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | |
| 1~49.9Ω | ±(1%+0.1) | |
| 50~99.5Ω | ±(1.5%+0.5) | |
| 100~199Ω | ±(2%+1) | |
| 200~395Ω | ±(5%+5) | |
| 400~590Ω | ±(10%+10) | |
| 600~800Ω | ±(20%+20) | |
| 800~1200Ω | ±(25%+30) | |
| Leakage current (A) | 0mA~9mA | ±(2.5%+1mA) |
| 10mA~99mA | ±(2.5%+5mA) | |
| 100mA~299mA | ±(2.5%+10mA) | |
| 0.3A~2.99A | ±(2.5%+0.1A) | |
| 3A~9.9A | ±(2.5%+0.3A) | |
| 10A~20A | ±(2.5%+0.5A) | |
| Display count | EBTN | |
| Jaw opening | 32mm | |
| Visual and audible alarm | √ | |
| Auto power off | √ | |
| Jamming signal recognition | √ | |
| Over-range display | √ | |
| Data storage | 300 | |
| Display type | EBTN | |
| Ω+A display | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (LR6) x 4 | |
| Display | 47mm x 28.5mm | |
| Product net weight | 1.18kg | |
| Product size | 285mm x 85mm x 56mm | |
| Standard accessories | Batteries, test ring, English manual | |
| Standard carton gross weight | 2.6kg | |
Warranty: 1 Year
Grounding resistance measurement in electricity, telecommunication, meteorology, oilfield, architecture and industrial electric equipment
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
Min Qtn: 01
